| | The GSS panel data originally sampled in 2010 are now available with all three waves. | link | 6/1/2015 | Yes | | 6/1/2015 4:01 PM | lesmana-priv | 7/28/2015 10:37 AM | lesmana-priv |
| | The cross-section and the panel data are merged in the GSS 2014 merged data file, which is available for download. | link | 5/29/2015 | Yes | | 6/8/2015 9:15 AM | lesmana-priv | 7/28/2015 10:38 AM | lesmana-priv |
| | Now accepting proposals for questions or short modules to be included in the 2018 GSS. The deadline is June 30th, 2016. | 2018 Call for Modules | 1/4/2016 | No | | 1/4/2016 10:15 AM | Benjamin Schapiro | 7/1/2016 10:58 AM | Benjamin Schapiro |
| | The GSS Cross Sectional Cumulative Data File (1972-2014) now includes updated Occupational and Industry codes for every year 1972-2010. Individual year files have also been updated. Various other fixes are also included | https://gss.norc.org/Get-The-Data | 7/22/2016 | Yes | | 7/22/2016 12:23 PM | Benjamin Schapiro | 10/25/2020 12:21 AM | System Account |
| | The 2016 GSS Newsletter is now available | 2016 GSS Newsletter | 8/5/2016 | Yes | | 8/5/2016 4:34 PM | Benjamin Schapiro | 8/5/2016 4:34 PM | Benjamin Schapiro |
| | The new 2016 GSS data set is now available as part of the cumulative data file (1972-2016). The data files can be downloaded at the Get Data page. For the new Key Trends, highlighting 2016 findings, click here.
| | 3/29/2017 | Yes | | 3/29/2017 10:32 AM | Jaesok Son | 3/29/2017 1:39 PM | Benjamin Schapiro |
| | | | 7/25/2017 | Yes | | 7/25/2017 2:00 PM | Benjamin Schapiro | 7/25/2017 2:00 PM | Benjamin Schapiro |
| | The 2016 GSS has been updated with corrections and updates to postsecondary education variables. | Get the Data | 9/29/2017 | No | | 9/29/2017 10:41 AM | Benjamin Schapiro | 5/26/2020 1:57 PM | Benjamin Schapiro |
| | NORC at the University of Chicago announces that Rene Bautista, Ph.D., has been selected as the next Director of the General Social Survey (GSS), upon Tom W. Smith's planned retirement in August, 2019. Dr. Smith will continue to serve as the GSS Director through the completion of the current grant, with Dr. Bautista serving as co-Director. Dr. Bautista is a Senior Research Scientist in NORC's Statistics and Methodology Department, with substantial experience developing and implementing major NORC and other surveys, as well as leading methodological research over the past decade. Dr. Bautista, who earned his Ph.D. at the University of Nebraska-Lincoln, has published scholarly work in peer-reviewed journals and books, and is a frequent presenter in major national and international conferences on survey methodology. He holds an academic appointment as affiliate faculty at the University of Chicago Harris Graduate School of Public Policy and at the University of Nebraska-Lincoln, Survey Research and Methodology Program, and serves as Associate Editor of Public Opinion Quarterly, the flagship journal of the American Association for Public Opinion Research. | Read More | 10/25/2017 | Yes | | 10/25/2017 9:08 AM | Benjamin Schapiro | 10/25/2020 12:20 AM | System Account |
| | The GSS is now accepting proposals for new questions or modules to be added to the 2020 General Social Survey.
| Call for Proposals for the 2020 GSS | 10/2/2018 | Yes | | 10/2/2018 12:38 PM | Benjamin Schapiro | 10/2/2018 12:39 PM | Benjamin Schapiro |
| | The new 2018 GSS data set is now available as part of the cumulative data file (1972-2018). You can download the data from the Get the Data page. For the new Key Trends, highlighting 2018 findings, click here. | | 3/19/2019 | Yes | | 3/18/2019 10:03 AM | Jaesok Son | 3/19/2019 9:52 AM | Jaesok Son |
| | Due to the ongoing COVID-19 pandemic, the GSS is modifying data collection for its 2020 survey.
| GSS COVID Data Collection Plan | 8/5/2020 | Yes | | 8/5/2020 3:58 PM | Benjamin Schapiro | 10/25/2020 12:21 AM | System Account |
| | The GSS is soliciting proposals for new items and modules to be included on the 2022 GSS and (potentially) beyond.
| Read More | 11/22/2020 | Yes | | 11/22/2020 3:30 PM | Benjamin Schapiro | 11/22/2020 3:30 PM | Benjamin Schapiro |
| | Panel data from the 2020 General Social Survey are now available! Data from a second cross sectional study will be released later this year.
| GSS Codebook | 5/19/2021 | Yes | | 5/19/2021 10:27 AM | Benjamin Schapiro | 5/19/2021 10:42 AM | Benjamin Schapiro |
| | The
2021 cross-sectional data, along with the cumulative cross-sectional file for
the General Social Survey (GSS), is now available in SAS and Stata formats
| https://gss.norc.org/Get-The-Data | 11/1/2021 | Yes | | 11/1/2021 9:29 AM | Benjamin Schapiro | 11/1/2021 3:50 PM | Benjamin Schapiro |
| | GSS partnered with ANES to reinterview
participants in the GSS 2016-2020 panel a third time, after the 2020 election.
That interview consisted of the ANES post-election questions. The GSS dataset is available as part of the GSS 2016-2020 Panel (release 1a, April 2022). Users can visit electionstudies.org for ANES data.
| Get the Data | 4/18/2022 | Yes | | 4/18/2022 10:46 AM | Benjamin Schapiro | 5/12/2022 12:48 PM | Benjamin Schapiro |
| | The 2022 cross-sectional data, along with the cumulative cross-sectional file for the General Social Survey (GSS), is now available in SAS and Stata formats.
| Get the Data | 5/17/2023 | Yes | | 9/26/2023 5:53 PM | Brian Wells | 9/26/2023 5:54 PM | Brian Wells |